Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 342 | 333 | 0.9736 | 193 | 0.5643 | 0 | 0 | 18 | 0.0526 |
ABE Level 2 | 3228 | 2960 | 0.9169 | 1797 | 0.5566 | 0 | 0 | 208 | 0.0644 |
ABE Level 3 | 3836 | 1880 | 0.49 | 1386 | 0.3613 | 0 | 0 | 443 | 0.1154 |
ABE Level 4 | 2011 | 568 | 0.2824 | 353 | 0.1755 | 0 | 0 | 325 | 0.1616 |
ABE Level 5 | 319 | 45 | 0.141 | 26 | 0.0815 | 0 | 0 | 57 | 0.1786 |
ABE Level 6 | 151 | 1 | 0.0066 | 2 | 0.0132 | 0 | 0 | 34 | 0.2251 |
ABE Total | 9887 | 5787 | 0.5853 | 3757 | 0.3799 | 0 | 0 | 1085 | 0.1097 |
ESL Level 1 | 1301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0007 |
ESL Level 2 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0029 |
ESL Level 3 | 690 | 0 | 0 | 1 | 0.0014 | 0 | 0 | 1 | 0.0014 |
ESL Level 4 | 486 | 0 | 0 | 1 | 0.002 | 0 | 0 | 2 | 0.0041 |
ESL Level 5 | 269 | 1 | 0.0037 | 0 | 0 | 0 | 0 | 4 | 0.0148 |
ESL Level 6 | 41 | 1 | 0.0243 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Total | 3467 | 2 | 0.0005 | 2 | 0.0005 | 0 | 0 | 10 | 0.0028 |
Grand Total | 13354 | 5789 | 0.4335 | 3759 | 0.2814 | 0 | 0 | 1095 | 0.0819 |
Export to Excel
OMB Control Number 1830-0027