Narrative Report
- Read more about Narrative Report
Log in to post comments
Log in to post comments
Log in to post comments
Export to Excel
Name | Amount |
---|---|
State Administration | 113460.03 |
State Leadership | 0.00 |
Programs of Instruction (0-8) | 908697.09 |
Programs of Instruction (9-12) | 130526.48 |
Training | 0.00 |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 1152683.60 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 9217.29 | 156521.40 | 1775518.97 | 143753.50 | 0 | 2085011.16 |
b. Cash Disbursements | 40649 | 158482.61 | 1815031.41 | 146952.60 | 0 | 2161115.62 |
c. Cash on Hand (line a minus b) | -31431.71 | -1961.21 | -39512.44 | -3199.10 | 0.00 | -76104.46 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 2792631.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 40649 | 158482.61 | 1815031.41 | 146952.60 | 0 | 2161115.62 |
Integrated English Literacy and Civics Education (Sec 243) | 154093.80 | 0 | 0 | 154093.80 | ||
Corrections Education (Sec. 225) | 86733.19 | 7022.28 | 0 | 93755.47 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 194742.80 | 158482.61 | 1815031.41 | 146952.60 | 0.00 | 2315209.42 |
h. Unobligated balance of Federal funds (line d minus g) | 477421.58 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 81751.05 | 0 | 818641.64 | 117590.80 | 0 | 1017983.49 |
j. Recipient share of expenditures | 113460.03 | 0 | 908697.09 | 130526.48 | 0 | 1152683.60 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | -31708.98 | 0.00 | -90055.45 | -12935.68 | 0.00 | -134700.11 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 0.00 | 0.00 | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
State Administration | 90834.50 |
State Leadership | 0.00 |
Programs of Instruction (0-8) | 909601.82 |
Programs of Instruction (9-12) | 130656.44 |
Training | 0.00 |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 1131092.76 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 65380 | 193720 | 1890853.27 | 271604.73 | 0 | 2421558.00 |
b. Cash Disbursements | 65380 | 193720 | 1890853.27 | 271604.73 | 0 | 2421558.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 2603821.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 65380 | 193720 | 1890853.27 | 271604.73 | 0 | 2421558.00 |
Integrated English Literacy and Civics Education (Sec 243) | 0 | 182263 | 0 | 182263.00 | ||
Corrections Education (Sec. 225) | 107778.54 | 15481.46 | 0 | 123260.00 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 65380.00 | 193720.00 | 2073116.27 | 271604.73 | 0.00 | 2603821.00 |
h. Unobligated balance of Federal funds (line d minus g) | 0.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 69156.59 | 0 | 934239.24 | 71833.60 | 0 | 1075229.43 |
j. Recipient share of expenditures | 90834.50 | 0 | 909601.82 | 130656.44 | 0 | 1131092.76 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | -21677.91 | 0.00 | 24637.42 | -58822.84 | 0.00 | -55863.33 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0.00 | ||
m. Program income expended | 0 | 0 | 0 | 0.00 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
No Indirect Expenses Charged to Grant | 0.0000 | 0.00 | 0.00 | 0.00 | |||
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 0.00 | 0.00 | 0.00 |
Skill Gain Type | Total Skill Gains (Numerator) |
---|---|
Achievement of at least one educational functioning level of a participant who is receiving educational instruction below the postsecondary level | 214 |
Attainment of a secondary school diploma or its equivalent | 87 |
Transcript or report card for either secondary or post-secondary education that shows a participant is achieving the state unit's academic standards | 16 |
Satisfactory or better progress report, towards established milestones from an employer/training provider who is providing training (e.g., completion of on-the-job training (OJT), completion of 1 year of an apprenticeship program, etc.) | 6 |
Successful passage of an exam that is required for a particular occupation, progress in attaining technical or occupational skills as evidenced by trade-related benchmarks such as knowledge-based exams | 7 |
Total | 330 |
Export to Excel
OMB Control Number 1830-0027
Service | Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Funds Expended (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Cost Per Participant Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) |
---|---|---|---|---|
Career Services | 2938 | 2390 | 0 | 0 |
Training Services | 113 | 28 | 0 | 0 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
Total Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Total Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Employment Rate (Q2) (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Employment Rate (Q4) (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Median Earnings (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Credential Rate (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Measurable Skill Gains (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 1116 | 325 | Target | 3647 | 0.55 | 2691 | 0.4 | 4500.00 | 318 | 0.35 | 2056 | 0.4 | |||||
Actual | 140 | 437 | 0.3203 | 137 | 392 | 0.3494 | 5853.12 | 4 | 10 | 0.4 | 241 | 1116 | 0.2159 | ||||
Sex | Female | 679 | 213 | 89 | + | 0.3016 | 95 | + | 0.3321 | 4480 | + | + | + | 149 | + | 0.2194 | |
Male | 437 | 112 | 51 | + | 0.3591 | 42 | + | 0.3962 | 8451.3 | + | + | + | 92 | + | 0.2105 | ||
Age | < 16 | ||||||||||||||||
16-18 | 277 | 56 | 12 | + | 0.3157 | + | + | + | 1977.83 | 0 | + | 66 | + | 0.2382 | |||
19-24 | 195 | 57 | 26 | + | 0.4642 | 22 | + | 0.5238 | 5957.48 | + | + | + | 41 | + | 0.2102 | ||
25-44 | 453 | 142 | 69 | + | 0.3349 | 70 | + | 0.3763 | 6096.62 | + | + | + | 99 | + | 0.2185 | ||
45-54 | 111 | 35 | 16 | + | 0.2424 | 24 | + | 0.3333 | 4207.01 | 0 | + | 0 | 19 | + | 0.1711 | ||
55-59 | 34 | 11 | 7 | + | 0.2692 | 10 | + | 0.3448 | 7118.29 | 0 | + | 8 | + | 0.2352 | |||
60+ | 46 | 24 | 10 | + | 0.2222 | + | + | + | 4306.83 | 0 | + | 8 | + | 0.1739 | |||
Ethnicity/Race | American Indian or Alaska Native | 17 | + | + | + | + | + | + | + | 2788.63 | 0 | + | + | + | + | ||
Asian | 75 | 31 | 11 | + | 0.234 | 8 | + | 0.1951 | 6027.54 | 0 | + | 15 | + | 0.2 | |||
Black or African American | 139 | 59 | 36 | + | 0.3956 | 39 | + | 0.4482 | 6306.26 | + | + | + | 28 | + | 0.2014 | ||
Hispanic or Latino | 385 | 114 | 57 | + | 0.3433 | 53 | + | 0.3509 | 5117.58 | + | + | + | 89 | + | 0.2311 | ||
Native Hawaiian or Other Pacific Islander | + | + | + | + | + | + | + | + | 0 | 0 | + | + | + | + | |||
White | 498 | 119 | 35 | + | 0.2777 | 36 | + | 0.3302 | 5406.07 | + | + | + | 106 | + | 0.2128 | ||
More than One Race | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 |
Total Participants Served (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | Total Participants Exited (Cohort Period: 04/01/{{ spr_year2 }} - 03/31/{{ spr_year3 }}) | Employment Rate (Q2) (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Employment Rate (Q4) (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Median Earnings (Cohort Period: 07/01/{{ spr_year1 }} - 06/30/{{ spr_year2 }}) | Credential Rate (Cohort Period: 01/01/{{ spr_year1 }} - 12/31/{{ spr_year1 }}) | Measurable Skill Gains (Cohort Period: 07/01/{{ spr_year2 }} - 06/30/{{ spr_year3 }}) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 1116 | 325 | Target | 3647 | 0.55 | 2691 | 0.4 | 4500.00 | 318 | 0.35 | 2056 | 0.4 | ||||
Actual | 140 | + | 0.3203 | 137 | + | 0.3494 | 5853.12 | 4 | + | 0.4 | 241 | + | 0.2159 | |||
Displaced Homemakers | 15 | 5 | + | + | + | + | + | + | 5784.51 | + | + | + | 5 | + | 0.3333 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 1116 | 325 | 140 | + | 0.3203 | 137 | + | 0.3494 | 5853.12 | 4 | + | 0.4 | 241 | + | 0.2159 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 10 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | 4 | + | 0.4 | ||
Ex-offenders | 14 | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | + | + | + | ||
Homeless Individuals / runaway youth | 8 | + | + | + | + | 0 | + | 2427.56 | 0 | + | + | + | + | |||
Long-term Unemployed (27 or more consecutive weeks) | 7 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | + | + | + | |||
Low-Income Individuals | 201 | 70 | 24 | + | 0.25 | 25 | + | 0.2941 | 2838.1 | + | + | + | 50 | + | 0.2487 | |
Migrant and Seasonal Farmworkers | + | 4 | + | + | + | + | + | + | 4325 | 0 | + | 0 | + | 0 | ||
Individuals with Disabilities (incl. youth) | 51 | 16 | + | + | + | + | + | + | 5938.12 | 0 | + | 16 | + | 0.3137 | ||
Single Parents (Incl. single pregnant women) | 68 | 17 | 10 | + | 0.5263 | 10 | + | 0.5555 | 6338.5 | 0 | + | 0 | 12 | + | 0.1764 | |
Youth in foster care or aged out of system | 7 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.
Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
---|---|---|---|
(A) | (B) | (C) | (D) |
Function | |||
State-level Administrative/Supervisory/Ancillary Services | 0 | 2 | 0 |
Local-level Administrative/Supervisory/Ancillary Services | 35 | 28 | 0 |
Local Counselors | 0 | 0 | 0 |
Local Paraprofessionals | 16 | 2 | 0 |
Local Teachers | 160 | 17 | 0 |
Teacher Experience in Adult Education | |||
Less than one year | 22 | 1 | |
One to three years | 83 | 7 | |
More than three years | 55 | 9 | |
Teacher Certification | |||
No Certification | 122 | 13 | |
Adult Education Certification | 4 | 1 | |
K-12 Certification | 29 | 4 | |
Special Education Certification | 4 | 0 | |
TESOL Certification | 6 | 1 |
Export to Excel
OMB Control Number 1830-0027
Log in to post comments