Table 11: Outcome Achievement for Integrated Education and Training Participants
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 1078 | 437 | 0.4054 | 1093 | 438 | 0.4007 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 1078 | 18 | 0.0167 | 1093 | 18 | 0.0165 |
MSG via Secondary or Postsecondary Transcript | 1078 | 9 | 0.0083 | 1093 | 9 | 0.0082 |
MSG via Progress Toward Milestones | 1078 | 47 | 0.0436 | 1093 | 48 | 0.0439 |
MSG via Passing Technical/ Occupational Skills Exam | 1078 | 385 | 0.3571 | 1093 | 388 | 0.3550 |
Employment Second Quarter after exit | 809 | 309 | 0.3820 | 815 | 313 | 0.3840 |
Employment Fourth Quarter after exit | 690 | 196 | 0.2841 | 708 | 198 | 0.2797 |
Median Earnings Second Quarter after exit | 309 | 7800.00 | N/A | 313 | 7800.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 89 | 9 | 0.1011 | 93 | 13 | 0.1398 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 89 | 5 | 0.0562 | 93 | 5 | 0.0538 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 645 | 212 | 0.3287 | 662 | 217 | 0.3278 |
Export to Excel
OMB Control Number 1830-0027