Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | + | + | + | + | 13 | + | + | 38 | + | + | 312 | 231 | 705 |
19-24 | 31 | 36 | 7 | 6 | 5 | 5 | 66 | 68 | + | + | 211 | 179 | 618 |
25-44 | 32 | 21 | 18 | 32 | 4 | 10 | 123 | 191 | 0 | 0 | 136 | 194 | 761 |
45-59 | + | 4 | 5 | 9 | 0 | 4 | 26 | 42 | 0 | + | 41 | 59 | 193 |
60 and Older | 0 | + | + | + | 0 | + | + | 4 | 0 | 0 | 9 | 15 | 39 |
Total | 90 | 90 | 35 | 54 | 22 | 28 | 260 | 343 | 2 | 5 | 709 | 678 | 2316 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.