Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: West Virginia |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 5331 | 3899 | 21816 | 4.09 |
Training Services | 1891 | 1884 | 33854.96 | 17.9 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.014 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 5331 | 3899 | Target | 1363 | 0.396 | 1546 | 0.4 | 3294.00 | 532 | 0.47 | 3826 | 0.52 | |||||
Actual | 1020 | 2352 | 0.4336 | 780 | 2353 | 0.3314 | 3782.91 | 37 | 265 | 0.1396 | 3094 | 5331 | 0.5803 | ||||
Sex | Female | 2676 | 1901 | 628 | + | 0.4614 | 488 | + | 0.3453 | 3638.33 | 21 | + | 0.1363 | 1508 | + | 0.5635 | |
Male | 2655 | 1998 | 392 | + | 0.3955 | 292 | + | 0.3106 | 4263.66 | 16 | + | 0.1441 | 1586 | + | 0.5973 | ||
Age | < 16 | ||||||||||||||||
16-18 | 573 | 331 | 108 | + | 0.4615 | 39 | + | 0.3421 | 2452.21 | 4 | + | 0.4 | 365 | + | 0.6369 | ||
19-24 | 955 | 724 | 346 | + | 0.4688 | 289 | + | 0.3503 | 3345.94 | 16 | + | 0.1403 | 538 | + | 0.5633 | ||
25-44 | 2901 | 2254 | 478 | + | 0.4385 | 352 | + | 0.3349 | 4378.85 | 14 | + | 0.1111 | 1711 | + | 0.5897 | ||
45-54 | 560 | 403 | 65 | + | 0.3421 | 69 | + | 0.3365 | 5972 | + | + | + | 310 | + | 0.5535 | ||
55-59 | 181 | 100 | 13 | + | 0.2826 | 18 | + | 0.2432 | 5253.38 | + | + | + | 85 | + | 0.4696 | ||
60+ | 161 | 87 | 10 | + | 0.1851 | 13 | + | 0.1547 | 6759.1 | 0 | + | 85 | + | 0.5279 | |||
Ethnicity/Race | American Indian or Alaska Native | 44 | 32 | 4 | + | 0.4444 | + | + | + | 5865.92 | + | + | + | 23 | + | 0.5227 | |
Asian | 69 | 25 | 10 | + | 0.303 | 10 | + | 0.1785 | 5170.42 | 0 | + | 44 | + | 0.6376 | |||
Black or African American | 508 | 355 | 70 | + | 0.3535 | 70 | + | 0.3703 | 3701.16 | 0 | + | 0 | 272 | + | 0.5354 | ||
Hispanic or Latino | 226 | 138 | 28 | + | 0.2978 | 23 | + | 0.2035 | 4603.29 | 4 | + | 1 | 118 | + | 0.5221 | ||
Native Hawaiian or Other Pacific Islander | 7 | 5 | 0 | + | 0 | + | + | + | 0 | 0 | + | 0 | 4 | + | 0.5714 | ||
White | 4373 | 3274 | 888 | + | 0.4509 | 655 | + | 0.3367 | 3741.49 | 32 | + | 0.1327 | 2580 | + | 0.5899 | ||
More than One Race | 104 | 70 | 20 | + | 0.4166 | 18 | + | 0.409 | 4162.9 | + | + | + | 53 | + | 0.5096 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 5331 3899 Target 1363 0.396 1546 0.4 3294.00 532 0.47 3826 0.52 Actual 1020 + 0.4336 780 + 0.3314 3782.91 37 + 0.1396 3094 + 0.5803 Displaced Homemakers 14 9 + + + + + + 2830.33 0 + 0 + + + English Language Learners, Low Levels of Literacy, Cultural Barriers 5331 3899 1020 + 0.4336 780 + 0.3314 3782.91 37 + 0.1396 3094 + 0.5803 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 017 10 + + + 0 + 0 1561.92 + + + 8 + 0.4705 Ex-offenders 694 578 23 + 0.2211 5 + 0.2173 3623.78 + + + 487 + 0.7017 Homeless Individuals / runaway youth 46 26 10 + 0.4347 6 + 0.25 4072.77 0 + 0 19 + 0.413 Long-term Unemployed (27 or more consecutive weeks) 464 435 14 + 0.175 7 + 0.1666 3662.2 0 + 0 313 + 0.6745 Low-Income Individuals 848 541 167 + 0.4441 87 + 0.3936 2954.77 4 + 0.1333 439 + 0.5176 Migrant and Seasonal Farmworkers 4 + 0 + 0 0 + 0 0 0 + 4 + 1 Individuals with Disabilities (incl. youth) 177 98 16 + 0.2191 15 + 0.3 2477.82 0 + 0 78 + 0.4406 Single Parents (Incl. single pregnant women) 358 221 107 + 0.4885 100 + 0.361 3391.91 4 + 0.16 176 + 0.4916 Youth in foster care or aged out of system 22 15 8 + 0.421 + + + 855.34 0 + 14 + 0.6363
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 5331 | 3899 | Target | 1363 | 0.396 | 1546 | 0.4 | 3294.00 | 532 | 0.47 | 3826 | 0.52 | ||||
Actual | 1020 | + | 0.4336 | 780 | + | 0.3314 | 3782.91 | 37 | + | 0.1396 | 3094 | + | 0.5803 | |||
Displaced Homemakers | 14 | 9 | + | + | + | + | + | + | 2830.33 | 0 | + | 0 | + | + | + | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 5331 | 3899 | 1020 | + | 0.4336 | 780 | + | 0.3314 | 3782.91 | 37 | + | 0.1396 | 3094 | + | 0.5803 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 017 | 10 | + | + | + | 0 | + | 0 | 1561.92 | + | + | + | 8 | + | 0.4705 | |
Ex-offenders | 694 | 578 | 23 | + | 0.2211 | 5 | + | 0.2173 | 3623.78 | + | + | + | 487 | + | 0.7017 | |
Homeless Individuals / runaway youth | 46 | 26 | 10 | + | 0.4347 | 6 | + | 0.25 | 4072.77 | 0 | + | 0 | 19 | + | 0.413 | |
Long-term Unemployed (27 or more consecutive weeks) | 464 | 435 | 14 | + | 0.175 | 7 | + | 0.1666 | 3662.2 | 0 | + | 0 | 313 | + | 0.6745 | |
Low-Income Individuals | 848 | 541 | 167 | + | 0.4441 | 87 | + | 0.3936 | 2954.77 | 4 | + | 0.1333 | 439 | + | 0.5176 | |
Migrant and Seasonal Farmworkers | 4 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | 4 | + | 1 | ||
Individuals with Disabilities (incl. youth) | 177 | 98 | 16 | + | 0.2191 | 15 | + | 0.3 | 2477.82 | 0 | + | 0 | 78 | + | 0.4406 | |
Single Parents (Incl. single pregnant women) | 358 | 221 | 107 | + | 0.4885 | 100 | + | 0.361 | 3391.91 | 4 | + | 0.16 | 176 | + | 0.4916 | |
Youth in foster care or aged out of system | 22 | 15 | 8 | + | 0.421 | + | + | + | 855.34 | 0 | + | 14 | + | 0.6363 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.