Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 2311 | 1006 | 0.4353 | 2352 | 1020 | 0.4336 |
Employment Fourth Quarter after exit | 2276 | 746 | 0.3277 | 2353 | 780 | 0.3314 |
Median Earnings Second Quarter after exit | 1006 | 3782.91 | N/A | 1020 | 3782.91 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 60 | 6 | 0.1 | 60 | 6 | 0.1 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 60 | 15 | 0.25 | 60 | 15 | 0.25 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 204 | 18 | 0.0882 | 207 | 18 | 0.0869 |
Attained any credential (unduplicated) | 262 | 37 | 0.1412 | 265 | 37 | 0.1396 |
Export to Excel
OMB Control Number 1830-0027