Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 524 | 836 | 2529 | 484 | 151 | 120 | 4644 |
Integrated Education and Training Program | 70 | 236 | 1028 | 192 | 50 | 22 | 1598 |
Adult Secondary Education | 39 | 80 | 221 | 38 | 12 | 19 | 409 |
Integrated Education and Training Program | 12 | 43 | 117 | 20 | 6 | 9 | 207 |
English Language Acquisition | + | 8 | 66 | 18 | + | + | 126 |
Integrated Education and Training Program | 0 | 0 | 0 | + | 0 | + | 4 |
Integrated English Literacy and Civics Education (Sec. 243) | + | 5 | 15 | 7 | + | + | 32 |
Integrated Education and Training Program | 0 | + | 5 | 4 | + | 0 | 12 |
Total | 568 | 929 | 2831 | 547 | 176 | 160 | 5211 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.