Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 0 | + | + | 15 | 13 | + | 15 | + | 0 | 223 | 262 | 10 | 10 | 568 |
19-24 | + | + | + | 5 | 67 | 34 | 24 | 21 | 00 | 0 | 328 | 416 | 11 | 14 | 929 |
25-44 | 11 | 4 | 7 | 29 | 186 | 100 | 44 | 66 | + | + | 1110 | 1223 | 21 | 27 | 2831 |
45-54 | 9 | + | + | 8 | 29 | 13 | 9 | 11 | + | + | 242 | 216 | + | 0 | 547 |
55-59 | 4 | + | + | 5 | 14 | 5 | + | 6 | + | 0 | 85 | 47 | + | 0 | 176 |
60+ | 0 | 0 | + | + | 11 | 15 | 4 | 6 | 0 | 0 | 77 | 43 | + | 0 | 160 |
Total | 32 | 10 | 17 | 51 | 322 | 180 | 96 | 125 | 5 | 2 | 2065 | 2207 | 48 | 51 | 5211 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.