Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 29 | 2 | 0 | 2846428.00 | 0.7748 | 4466893.00 | 0.9929 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 1 | 0 | 0 | 114831.00 | 0.0313 | 0.00 | 0.0000 |
Faith-based Organizations | 2 | 0 | 0 | 97438.00 | 0.0265 | 0.00 | 0.0000 |
Libraries | 3 | 0 | 0 | 99392.00 | 0.0271 | 31920.00 | 0.0071 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 515838.00 | 0.1404 | 0.00 | 0.0000 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 36.00 | 2.00 | 0.00 | 3673927.00 | 1 | 4498813.00 | 1 |
Export to Excel
OMB Control Number 1830-0027