Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 1819 | 721 | 0.3964 | 1891 | 734 | 0.3882 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 1819 | 83 | 0.0456 | 1891 | 86 | 0.0455 |
MSG via Secondary or Postsecondary Transcript | 1819 | 18 | 0.0099 | 1891 | 18 | 0.0095 |
MSG via Progress Toward Milestones | 1819 | 113 | 0.0621 | 1891 | 113 | 0.0598 |
MSG via Passing Technical/ Occupational Skills Exam | 1819 | 1412 | 0.7763 | 1891 | 1424 | 0.7530 |
Employment Second Quarter after exit | 450 | 193 | 0.4289 | 457 | 193 | 0.4223 |
Employment Fourth Quarter after exit | 247 | 112 | 0.4534 | 256 | 117 | 0.4570 |
Median Earnings Second Quarter after exit | 193 | 3980.00 | N/A | 193 | 3980.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2 | 1 | 0.5000 | 2 | 1 | 0.5000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2 | 0 | 0.0000 | 2 | 0 | 0.0000 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 179 | 7 | 0.0391 | 182 | 7 | 0.0385 |
Export to Excel
OMB Control Number 1830-0027