Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: West Virginia |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 4233 | 2623 | 2333669 | 551.3 |
Training Services | 1178 | 505 | 441657 | 374.92 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 4233 | 2623 | Target | 1363 | 0.396 | 1546 | 0.4 | 3294.00 | 532 | 0.47 | 3826 | 0.52 | |||||
Actual | 741 | 2684 | 0.276 | 1074 | 3011 | 0.3566 | 2655.63 | 170 | 430 | 0.3953 | 2112 | 4233 | 0.4989 | ||||
Sex | Female | 2023 | 1278 | 467 | + | 0.2793 | 704 | + | 0.3634 | 2679.38 | 103 | + | 0.3527 | 918 | + | 0.4537 | |
Male | 2210 | 1345 | 274 | + | 0.2707 | 370 | + | 0.3445 | 2640 | 67 | + | 0.4855 | 1194 | + | 0.5402 | ||
Age | < 16 | ||||||||||||||||
16-18 | 456 | 243 | 76 | + | 0.2367 | 79 | + | 0.3574 | 1543.06 | 22 | + | 0.647 | 252 | + | 0.5526 | ||
19-24 | 935 | 616 | 264 | + | 0.308 | 409 | + | 0.3701 | 2090.33 | 90 | + | 0.4455 | 521 | + | 0.5572 | ||
25-44 | 2188 | 1377 | 311 | + | 0.2754 | 463 | + | 0.3589 | 3160.88 | 54 | + | 0.3139 | 1031 | + | 0.4712 | ||
45-54 | 400 | 251 | 65 | + | 0.3066 | 80 | + | 0.3493 | 5073 | + | + | + | 185 | + | 0.4625 | ||
55-59 | 124 | 66 | 17 | + | 0.2073 | 25 | + | 0.3424 | 5552.75 | 0 | + | 0 | 60 | + | 0.4838 | ||
60+ | 130 | 70 | 8 | + | 0.0963 | 18 | + | 0.1935 | 7378.49 | + | + | + | 63 | + | 0.4846 | ||
Ethnicity/Race | American Indian or Alaska Native | + | + | + | + | + | + | + | + | 4297.28 | + | + | + | + | + | + | |
Asian | 48 | 35 | 9 | + | 0.12 | 16 | + | 0.2539 | 7315.57 | + | + | + | 26 | + | 0.5416 | ||
Black or African American | 384 | 233 | 67 | + | 0.33 | 84 | + | 0.4038 | 2582.42 | 8 | + | 0.3478 | 181 | + | 0.4713 | ||
Hispanic or Latino | 152 | 94 | 29 | + | 0.2116 | 24 | + | 0.1967 | 3363.45 | + | + | + | 65 | + | 0.4276 | ||
Native Hawaiian or Other Pacific Islander | + | + | + | + | + | + | + | + | 4269.93 | 0 | + | + | + | + | |||
White | 3545 | 2205 | 615 | + | 0.2805 | 912 | + | 0.3606 | 2640 | 151 | + | 0.3932 | 1790 | + | 0.5049 | ||
More than One Race | 78 | 48 | 18 | + | 0.2903 | 33 | + | 0.4583 | 1769.96 | 6 | + | 0.4285 | 33 | + | 0.423 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 4233 2623 Target 1363 0.396 1546 0.4 3294.00 532 0.47 3826 0.52 Actual 741 + 0.276 1074 + 0.3566 2655.63 170 + 0.3953 2112 + 0.4989 Displaced Homemakers 8 4 + + + 5 + 0.2272 3102.21 + + + 6 + 0.75 English Language Learners, Low Levels of Literacy, Cultural Barriers 4233 2623 741 + 0.276 1074 + 0.3566 2655.63 170 + 0.3953 2112 + 0.4989 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 13 6 0 + 0 0 + 0 0 + + + 6 + 0.4615 Ex-offenders 478 185 4 + 0.5 + + + 1604 0 + 0 301 + 0.6297 Homeless Individuals / runaway youth 32 17 7 + 0.2058 11 + 0.2894 1933.04 0 + 0 9 + 0.2812 Long-term Unemployed (27 or more consecutive weeks) 271 83 + + + + + + 896.76 0 + 50 + 0.1845 Low-Income Individuals 554 268 72 + 0.4235 38 + 0.4175 2443.48 + + + 289 + 0.5216 Migrant and Seasonal Farmworkers + + + + + 0 + 720 0 + 0 + 0 Individuals with Disabilities (incl. youth) 115 62 14 + 0.3111 + + + 1965.8 + + + 45 + 0.3913 Single Parents (Incl. single pregnant women) 273 175 128 + 0.3359 179 + 0.4013 2655.63 22 + 0.3188 136 + 0.4981 Youth in foster care or aged out of system 22 14 + + + 0 + 0 1080.6 0 + 15 + 0.6818
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 4233 | 2623 | Target | 1363 | 0.396 | 1546 | 0.4 | 3294.00 | 532 | 0.47 | 3826 | 0.52 | ||||
Actual | 741 | + | 0.276 | 1074 | + | 0.3566 | 2655.63 | 170 | + | 0.3953 | 2112 | + | 0.4989 | |||
Displaced Homemakers | 8 | 4 | + | + | + | 5 | + | 0.2272 | 3102.21 | + | + | + | 6 | + | 0.75 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 4233 | 2623 | 741 | + | 0.276 | 1074 | + | 0.3566 | 2655.63 | 170 | + | 0.3953 | 2112 | + | 0.4989 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 13 | 6 | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | 6 | + | 0.4615 | |
Ex-offenders | 478 | 185 | 4 | + | 0.5 | + | + | + | 1604 | 0 | + | 0 | 301 | + | 0.6297 | |
Homeless Individuals / runaway youth | 32 | 17 | 7 | + | 0.2058 | 11 | + | 0.2894 | 1933.04 | 0 | + | 0 | 9 | + | 0.2812 | |
Long-term Unemployed (27 or more consecutive weeks) | 271 | 83 | + | + | + | + | + | + | 896.76 | 0 | + | 50 | + | 0.1845 | ||
Low-Income Individuals | 554 | 268 | 72 | + | 0.4235 | 38 | + | 0.4175 | 2443.48 | + | + | + | 289 | + | 0.5216 | |
Migrant and Seasonal Farmworkers | + | + | + | + | + | 0 | + | 720 | 0 | + | 0 | + | 0 | |||
Individuals with Disabilities (incl. youth) | 115 | 62 | 14 | + | 0.3111 | + | + | + | 1965.8 | + | + | + | 45 | + | 0.3913 | |
Single Parents (Incl. single pregnant women) | 273 | 175 | 128 | + | 0.3359 | 179 | + | 0.4013 | 2655.63 | 22 | + | 0.3188 | 136 | + | 0.4981 | |
Youth in foster care or aged out of system | 22 | 14 | + | + | + | 0 | + | 0 | 1080.6 | 0 | + | 15 | + | 0.6818 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.