Table 5: Core Follow-up Outcome Achievement
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 2645 | 729 | 0.2756 | 2684 | 741 | 0.276 |
Employment Fourth Quarter after exit | 2930 | 1061 | 0.3621 | 3011 | 1074 | 0.3566 |
Median Earnings Second Quarter after exit | 729 | 2703.12 | N/A | 741 | 2655.63 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 301 | 27 | 0.0897 | 303 | 28 | 0.0924 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 301 | 108 | 0.3588 | 303 | 108 | 0.3564 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 129 | 48 | 0.372 | 129 | 48 | 0.372 |
Attained any credential (unduplicated) | 428 | 169 | 0.3948 | 430 | 170 | 0.3953 |
Export to Excel
OMB Control Number 1830-0027