Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 102 | 39 | 0.3823 | 55 | 0.5392 | 0 | 0 | 15 | 0.147 |
ABE Level 2 | 448 | 183 | 0.4084 | 232 | 0.5178 | 0 | 0 | 88 | 0.1964 |
ABE Level 3 | 546 | 163 | 0.2985 | 207 | 0.3791 | 0 | 0 | 232 | 0.4249 |
ABE Level 4 | 280 | 69 | 0.2464 | 85 | 0.3035 | 0 | 0 | 161 | 0.575 |
ABE Level 5 | 82 | 27 | 0.3292 | 8 | 0.0975 | 0 | 0 | 55 | 0.6707 |
ABE Level 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
ABE Total | 1471 | 481 | 0.3269 | 587 | 0.399 | 0 | 0 | 564 | 0.3834 |
ESL Level 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 |
ESL Level 4 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Total | 33 | 33 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0303 |
Grand Total | 1504 | 514 | 0.3417 | 587 | 0.3902 | 0 | 0 | 565 | 0.3756 |
Export to Excel
OMB Control Number 1830-0027