Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 223 | 0 | 15738.1 | 98 | 2 | 7 | 72 | 44 | 0.4798 | 228 | 98 | 2 | 7 | 0.4692 |
ABE Level 2 | 1145 | 2 | 72657.3 | 377 | 85 | 54 | 341 | 286 | 0.4514 | 1167 | 381 | 86 | 54 | 0.4464 |
ABE Level 3 | 1528 | 1 | 78697.2 | 421 | 220 | 124 | 435 | 327 | 0.5009 | 1576 | 425 | 223 | 125 | 0.4904 |
ABE Level 4 | 881 | 0 | 38272.8 | 206 | 180 | 132 | 221 | 142 | 0.5879 | 915 | 210 | 184 | 135 | 0.5781 |
ABE Level 5 | 211 | 0 | 7943.3 | 75 | 27 | 27 | 54 | 28 | 0.6113 | 212 | 75 | 27 | 27 | 0.6084 |
ABE Level 6 | 41 | 0 | 2602.3 | 6 | 3 | 11 | 15 | 6 | 0.4878 | 42 | 6 | 3 | 11 | 0.4761 |
ABE Total | 4029 | 3 | 215911 | 1183 | 517 | 355 | 1138 | 833 | 0.5104 | 4140 | 1195 | 525 | 359 | 0.5021 |
ESL Level 1 | 3 | 0 | 178.5 | 2 | 0 | 0 | 1 | 0 | 0.6666 | 3 | 2 | 0 | 0 | 0.6666 |
ESL Level 2 | 15 | 0 | 1232.7 | 7 | 0 | 0 | 6 | 2 | 0.4666 | 15 | 7 | 0 | 0 | 0.4666 |
ESL Level 3 | 9 | 0 | 505.6 | 2 | 0 | 0 | 3 | 4 | 0.2222 | 9 | 2 | 0 | 0 | 0.2222 |
ESL Level 4 | 24 | 0 | 1656.7 | 12 | 0 | 0 | 8 | 4 | 0.5 | 24 | 12 | 0 | 0 | 0.5 |
ESL Level 5 | 23 | 0 | 1590.4 | 7 | 0 | 0 | 11 | 5 | 0.3043 | 24 | 7 | 0 | 0 | 0.2916 |
ESL Level 6 | 18 | 0 | 1892.7 | 3 | 0 | 0 | 5 | 10 | 0.1666 | 18 | 3 | 0 | 0 | 0.1666 |
ESL Total | 92 | 0 | 7056.6 | 33 | 0 | 0 | 34 | 25 | 0.3586 | 93 | 33 | 0 | 0 | 0.3548 |
Grand Total | 4121 | 3 | 222967.6 | 1216 | 517 | 355 | 1172 | 858 | 0.507 | 4233 | 1228 | 525 | 359 | 0.4989 |
Export to Excel
OMB Control Number 1830-0027