Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 6 | 0 | 0 | 165 | 226 | 6 | 6 | 450 |
19-24 | + | + | 4 | + | 51 | + | + | 11 | + | 0 | 310 | 452 | 14 | + | 905 |
25-44 | 08 | + | + | 26 | 134 | 66 | 30 | 46 | + | 0 | 955 | 827 | 17 | 16 | 2131 |
45-54 | 7 | + | + | 5 | 30 | 13 | 4 | 13 | 0 | 0 | 193 | 118 | + | 0 | 387 |
55-59 | + | 0 | + | 0 | 12 | + | + | + | 0 | 0 | 72 | 26 | 0 | + | 118 |
60+ | 0 | 0 | + | + | 7 | 5 | 4 | + | 0 | 0 | 83 | 24 | + | 0 | 130 |
Total | 18 | 6 | 11 | 37 | 255 | 119 | 68 | 80 | 1 | 0 | 1778 | 1673 | 39 | 36 | 4121 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.