Table 5a: Outcome Achievement for Participants in Distance Education
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Core Follow-up Outcome Measures | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percent Achieving Outcome | Periods of Participation | ||
---|---|---|---|---|---|---|
Total Periods of Participation | Number of Periods of Participation Achieving Outcome or Median Earnings Value | Percent of Periods of Participation Achieving Outcome | ||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 881 | 353 | 0.4007 | 941 | 371 | 0.3943 |
Employment Fourth Quarter after exit | 326 | 128 | 0.3926 | 327 | 129 | 0.3945 |
Median Earnings Second Quarter after exit | 353 | 3017 | N/A | 371 | 3017 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 110 | 0 | 0 | 110 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 110 | 16 | 0.1455 | 110 | 16 | 0.1455 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027