Table 2: Participants by Age, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2012 (July 1, 2012 - June 30, 2013)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 5 | + | + | 0 | 37 | 40 | 17 | 11 | 0 | + | 461 | 589 | + | + | 1189 |
19-24 | 12 | 4 | 9 | 16 | 155 | 145 | 24 | 46 | + | + | 955 | 1344 | 18 | 32 | 2763 |
25-44 | 7 | 10 | 19 | 45 | 212 | 238 | + | 97 | 4 | + | 1418 | 1983 | 13 | 32 | 4135 |
45-59 | 0 | + | 13 | 22 | 56 | 44 | 11 | 21 | + | 0 | 386 | 289 | 4 | 11 | 859 |
60 and Older | 0 | + | + | 12 | 8 | 8 | + | 4 | 0 | 0 | 61 | 40 | + | + | 142 |
Total | 24 | 20 | 44 | 95 | 468 | 475 | 111 | 179 | 5 | 4 | 3281 | 4245 | 48 | 89 | 9088 |
+ Data were suppressed to protect the confidentiality of individual participant data.