Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 21 | 1409 | 12 | 6 | 9 | 0 | 0.5714 |
ABE Beginning Basic Education | 198 | 16954 | 145 | 65 | 53 | 0 | 0.7323 |
ABE Intermediate Low | 314 | 21134 | 209 | 143 | 105 | 0 | 0.6656 |
ABE Intermediate High | 268 | 14365 | 162 | 107 | 106 | 0 | 0.6045 |
ASE Low | 89 | 5049 | 58 | 58 | 31 | 0 | 0.6517 |
ASE High | 86 | 4151 | 0 | 0 | 86 | 0 | 0 |
ESL Beginning Literacy | 13 | 683 | 4 | 1 | 9 | 0 | 0.3077 |
ESL Beginning Low | 14 | 776 | 7 | 7 | 7 | 0 | 0.5 |
ESL Beginning High | 7 | 908 | 5 | 5 | 2 | 0 | 0.7143 |
ESL Intermediate Low | 1 | 302 | 1 | 1 | 0 | 0 | 1 |
ESL Intermediate High | 10 | 957 | 8 | 7 | 2 | 0 | 0.8 |
ESL Advanced | 3 | 250 | 2 | 0 | 1 | 0 | 0.6667 |
Total | 1024 | 66938 | 613 | 400 | 411 | 0 | 0.5986 |
Export to Excel
OMB Control Number 1830-0027