Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 256 | 31340 | 242 | 130 | 3 | 11 | 0.9453 |
ABE Beginning Basic Education | 1150 | 155308 | 1066 | 624 | 55 | 29 | 0.927 |
ABE Intermediate Low | 1802 | 214616 | 1590 | 1172 | 155 | 57 | 0.8824 |
ABE Intermediate High | 1974 | 205236 | 1606 | 1136 | 309 | 59 | 0.8136 |
ASE Low | 634 | 61763 | 529 | 520 | 88 | 17 | 0.8344 |
ASE High | 332 | 38472 | 0 | 0 | 309 | 23 | 0 |
ESL Beginning Literacy | 23 | 2392 | 19 | 14 | 2 | 2 | 0.8261 |
ESL Beginning Low | 44 | 4930 | 35 | 34 | 9 | 0 | 0.7955 |
ESL Beginning High | 34 | 5021 | 32 | 25 | 0 | 2 | 0.9412 |
ESL Intermediate Low | 30 | 3255 | 27 | 25 | 2 | 1 | 0.9 |
ESL Intermediate High | 47 | 5272 | 35 | 35 | 5 | 7 | 0.7447 |
ESL Advanced | 38 | 4563 | 31 | 0 | 2 | 5 | 0.8158 |
Total | 6364 | 732168 | 5212 | 3715 | 939 | 213 | 0.819 |
Export to Excel
OMB Control Number 1830-0027