Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 4 | + | + | 0 | 51 | 53 | 17 | 12 | + | 0 | 615 | 622 | + | 15 | 1405 |
19-24 | 5 | 4 | 4 | 8 | 185 | 147 | 21 | 41 | + | + | 976 | 1294 | 20 | 34 | 2742 |
25-44 | 5 | + | 22 | 55 | 262 | 177 | 41 | 95 | 4 | + | 1489 | 1879 | 24 | 41 | 4106 |
45-59 | 0 | 0 | 4 | 22 | 50 | 38 | + | 29 | 0 | 0 | 383 | 286 | + | 9 | 833 |
60 and Older | 0 | 0 | + | 9 | 6 | 0 | + | 9 | 0 | 0 | 50 | 36 | 0 | 0 | 113 |
Total | 14 | 17 | 32 | 94 | 554 | 415 | 90 | 186 | 6 | 3 | 3513 | 4117 | 59 | 99 | 9199 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.