Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2000 (July 1, 2000 - June 30, 2001)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | + | + | + | + | 57 | 71 | + | + | + | 0 | 505 | 579 | 1222 |
ABE Beginning Basic Education | 11 | 7 | + | 9 | 135 | 87 | 5 | 4 | + | + | 1030 | 1129 | 2423 |
ABE Intermediate Low | 12 | 10 | 6 | 14 | 170 | 128 | 13 | 13 | + | + | 1447 | 1915 | 3733 |
ABE Intermediate High | 8 | 5 | + | 4 | 116 | 100 | 14 | 13 | + | + | 1265 | 2007 | 3537 |
ASE Low | 4 | 6 | 0 | + | 29 | 40 | 6 | + | 0 | 0 | 459 | 705 | 1254 |
ASE High | + | + | 0 | 0 | 18 | 10 | + | + | 0 | 0 | 217 | 354 | 604 |
ESL Beginning Literacy | 0 | 0 | + | 10 | 0 | + | 13 | 14 | + | 0 | 4 | 7 | 54 |
ESL Beginning | 0 | 0 | 9 | 24 | + | + | 9 | 14 | 0 | 0 | + | 4 | 66 |
ESL Intermediate Low | 0 | + | 8 | 26 | + | 0 | 8 | 8 | 0 | 0 | 4 | 4 | 60 |
ESL Intermediate High | 0 | 0 | 4 | 22 | 0 | + | + | 11 | 0 | 0 | 5 | 7 | 52 |
ESL Low Advanced | 0 | 0 | 6 | 19 | 0 | + | + | 4 | 0 | 0 | 4 | 13 | 50 |
ESL High Advanced | 0 | 0 | + | 7 | 0 | 0 | + | + | 0 | 0 | + | 4 | 17 |
Total | 37 | 32 | 45 | 139 | 527 | 442 | 80 | 86 | 7 | 5 | 4944 | 6728 | 13072 |
+ Data were suppressed to protect the confidentiality of individual participant data.