Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 0 | 0 | + | + | 21 | 26 | + | 55 | 0 | 0 | + | 18 | + | + | 179 |
ABE Level 2 | 12 | 19 | 34 | 32 | 167 | 372 | 162 | 313 | 0 | 0 | 154 | 236 | 6 | 20 | 1527 |
ABE Level 3 | 21 | 34 | 32 | 35 | 191 | 345 | 159 | 276 | + | + | 383 | 557 | 12 | 30 | 2079 |
ABE Level 4 | 22 | 20 | 21 | + | 56 | 91 | 83 | 99 | + | 0 | 387 | 478 | 28 | 19 | 1329 |
ABE Level 5 | 8 | 6 | + | 5 | 12 | 9 | 20 | 20 | 0 | + | 126 | 164 | 7 | 4 | 384 |
ABE Level 6 | + | 0 | 0 | 0 | 0 | 0 | + | 8 | 0 | 0 | 32 | 28 | + | + | 76 |
ESL Level 1 | + | 0 | 122 | 192 | 23 | 33 | 173 | 273 | 0 | 0 | 6 | 18 | 0 | + | 844 |
ESL Level 2 | 0 | 0 | 28 | 63 | 7 | 12 | 89 | 229 | 0 | 0 | 5 | 15 | 0 | 0 | 448 |
ESL Level 3 | 0 | 0 | 31 | 84 | + | 15 | 135 | 271 | 0 | 0 | 16 | 35 | + | 5 | 606 |
ESL Level 4 | 0 | + | 15 | 47 | 6 | 11 | 85 | 227 | 0 | 0 | 8 | 33 | 0 | + | 435 |
ESL Level 5 | 0 | + | 10 | 32 | 10 | 4 | 52 | 196 | 0 | 0 | 4 | 26 | 0 | + | 336 |
ESL Level 6 | 0 | + | + | 10 | + | 4 | 15 | 55 | 0 | 0 | + | 6 | 0 | + | 97 |
Total | 66 | 83 | 299 | 526 | 506 | 922 | 1009 | 2022 | 5 | 2 | 1140 | 1614 | 59 | 87 | 8340 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.