Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Wisconsin |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2019 | 06/30/2020 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Funds Expended (Cohort Period: 07/01/2019 - 06/30/2020) | Cost Per Participant Served (Cohort Period: 07/01/2019 - 06/30/2020) |
---|---|---|---|---|
Career Services | 12218 | 8914 | 1190848 | 97.46 |
Training Services | 878 | 624 | 559786 | 637.56 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0554 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 12218 | 8914 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 7234 | 0.53 | |
Actual | 4004 | 0.4669 | 4222 | 0.467 | 5057 | 1015 | 0.3479 | 5544 | 0.4537 | ||||
Sex | Female | 7021 | 5065 | 2372 | 0.452 | 2467 | 0.455 | 4611 | 522 | 0.325 | 3268 | 0.465 | |
Male | 5197 | 3849 | 1632 | 0.491 | 1755 | 0.485 | 6072 | 493 | 0.376 | 2276 | 0.438 | ||
Age | < 16 | ||||||||||||
16-18 | 1260 | 1040 | 585 | 0.646 | 716 | 0.644 | 3213 | 152 | 0.394 | 884 | 0.702 | ||
19-24 | 2761 | 2134 | 1253 | 0.58 | 1217 | 0.554 | 4674 | 329 | 0.402 | 1353 | 0.49 | ||
25-44 | 6076 | 4356 | 1651 | 0.412 | 1708 | 0.406 | 6177 | 426 | 0.323 | 2525 | 0.416 | ||
45-54 | 1393 | 900 | 387 | 0.385 | 423 | 0.421 | 6541 | 75 | 0.293 | 524 | 0.376 | ||
55-59 | 372 | 250 | 81 | 0.335 | 94 | 0.379 | 6512 | 18 | 0.257 | 151 | 0.406 | ||
60+ | 356 | 234 | 47 | 0.183 | 64 | 0.233 | 5162 | 15 | 0.217 | 107 | 0.301 | ||
Ethnicity/Race | American Indian or Alaska Native | 268 | 229 | 88 | 0.54 | 70 | 0.504 | 3381 | + | + | 79 | 0.295 | |
Asian | 1370 | 815 | 368 | 0.406 | 395 | 0.411 | 6056 | 70 | 0.241 | 618 | 0.451 | ||
Black or African American | 1811 | 1263 | 662 | 0.554 | 698 | 0.553 | 5185 | 158 | 0.348 | 758 | 0.419 | ||
Hispanic or Latino | 4391 | 3053 | 940 | 0.304 | 949 | 0.291 | 6051 | 172 | 0.251 | 1828 | 0.416 | ||
Native Hawaiian or Other Pacific Islander | 21 | 16 | 10 | 0.625 | 7 | 0.5 | 8691 | + | + | 7 | 0.333 | ||
White | 4111 | 3334 | 1825 | 0.602 | 1986 | 0.614 | 4643 | 569 | 0.417 | 2119 | 0.515 | ||
More than One Race | 246 | 204 | 111 | 0.661 | 117 | 0.68 | 4042 | 25 | 0.424 | 135 | 0.549 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) Num Rate Num Rate Num Rate Num Rate Total Statewide 12218 8914 Target 0 0 0 0 0.00 0 0 7234 0.53 Actual 4004 0.4669 4222 0.467 5057 1015 0.3479 5544 0.4537 Displaced Homemakers 1271 437 165 0.319 269 0.323 4358 82 0.378 516 0.406 English Language Learners, Low Levels of Literacy, Cultural Barriers 12218 8914 4004 0.4669 4222 0.467 5057 1015 0.3479 5544 0.4537 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 69 47 22 0.423 23 0.511 3189 8 0.364 31 0.449 Ex-offenders 916 729 108 0.472 80 0.402 3218 28 0.311 270 0.295 Homeless Individuals / runaway youth 363 278 39 0.315 29 0.315 2769 14 0.326 105 0.289 Long-term Unemployed (27 or more consecutive weeks) 1132 911 199 0.347 179 0.357 3512 71 0.362 449 0.397 Low-Income Individuals 3691 2319 787 0.43 756 0.424 4061 229 0.328 1436 0.389 Migrant and Seasonal Farmworkers 74 59 86 0.489 95 0.569 3142 34 0.41 36 0.486 Individuals with Disabilities (incl. youth) 1405 1150 479 0.516 535 0.532 3502 110 0.327 721 0.513 Single Parents (Incl. single pregnant women) 2497 1888 851 0.531 756 0.522 5012 218 0.408 971 0.389 Youth in foster care or aged out of system 135 99 34 0.5 25 0.556 2756 5 0.278 59 0.437
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 12218 | 8914 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 7234 | 0.53 |
Actual | 4004 | 0.4669 | 4222 | 0.467 | 5057 | 1015 | 0.3479 | 5544 | 0.4537 | |||
Displaced Homemakers | 1271 | 437 | 165 | 0.319 | 269 | 0.323 | 4358 | 82 | 0.378 | 516 | 0.406 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 12218 | 8914 | 4004 | 0.4669 | 4222 | 0.467 | 5057 | 1015 | 0.3479 | 5544 | 0.4537 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 69 | 47 | 22 | 0.423 | 23 | 0.511 | 3189 | 8 | 0.364 | 31 | 0.449 | |
Ex-offenders | 916 | 729 | 108 | 0.472 | 80 | 0.402 | 3218 | 28 | 0.311 | 270 | 0.295 | |
Homeless Individuals / runaway youth | 363 | 278 | 39 | 0.315 | 29 | 0.315 | 2769 | 14 | 0.326 | 105 | 0.289 | |
Long-term Unemployed (27 or more consecutive weeks) | 1132 | 911 | 199 | 0.347 | 179 | 0.357 | 3512 | 71 | 0.362 | 449 | 0.397 | |
Low-Income Individuals | 3691 | 2319 | 787 | 0.43 | 756 | 0.424 | 4061 | 229 | 0.328 | 1436 | 0.389 | |
Migrant and Seasonal Farmworkers | 74 | 59 | 86 | 0.489 | 95 | 0.569 | 3142 | 34 | 0.41 | 36 | 0.486 | |
Individuals with Disabilities (incl. youth) | 1405 | 1150 | 479 | 0.516 | 535 | 0.532 | 3502 | 110 | 0.327 | 721 | 0.513 | |
Single Parents (Incl. single pregnant women) | 2497 | 1888 | 851 | 0.531 | 756 | 0.522 | 5012 | 218 | 0.408 | 971 | 0.389 | |
Youth in foster care or aged out of system | 135 | 99 | 34 | 0.5 | 25 | 0.556 | 2756 | 5 | 0.278 | 59 | 0.437 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.