Table 5: Core Follow-up Outcome Achievement
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 7917 | 3845 | 0.4856 | 8575 | 4004 | 0.4669 |
Employment Fourth Quarter after exit | 8278 | 4007 | 0.484 | 9040 | 4222 | 0.467 |
Median Earnings Second Quarter after exit | 3845 | 5138 | N/A | 4004 | 5057 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 1321 | 384 | 0.2906 | 1360 | 392 | 0.2882 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 1321 | 443 | 0.3353 | 1360 | 454 | 0.3338 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1883 | 192 | 0.1019 | 2059 | 199 | 0.0966 |
Attained any credential (unduplicated) | 2721 | 990 | 0.3638 | 2917 | 1015 | 0.3479 |
Export to Excel
OMB Control Number 1830-0027