Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 87 | 55 | 0.6321 | 32 | 0.3678 | 0 | 0 | 32 | 0.3678 |
ABE Level 2 | 748 | 358 | 0.4786 | 390 | 0.5213 | 0 | 0 | 427 | 0.5708 |
ABE Level 3 | 1228 | 521 | 0.4242 | 707 | 0.5757 | 0 | 0 | 965 | 0.7858 |
ABE Level 4 | 677 | 320 | 0.4726 | 357 | 0.5273 | 0 | 0 | 547 | 0.8079 |
ABE Level 5 | 166 | 138 | 0.8313 | 28 | 0.1686 | 0 | 0 | 132 | 0.7951 |
ABE Level 6 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
ABE Total | 2916 | 1402 | 0.4807 | 1514 | 0.5192 | 0 | 0 | 2113 | 0.7246 |
ESL Level 1 | 474 | 474 | 1 | 0 | 0 | 0 | 0 | 19 | 0.04 |
ESL Level 2 | 326 | 326 | 1 | 0 | 0 | 0 | 0 | 23 | 0.0705 |
ESL Level 3 | 364 | 364 | 1 | 0 | 0 | 0 | 0 | 33 | 0.0906 |
ESL Level 4 | 206 | 206 | 1 | 0 | 0 | 0 | 0 | 39 | 0.1893 |
ESL Level 5 | 149 | 149 | 1 | 0 | 0 | 0 | 0 | 42 | 0.2818 |
ESL Level 6 | 34 | 34 | 1 | 0 | 0 | 0 | 0 | 18 | 0.5294 |
ESL Total | 1553 | 1553 | 1 | 0 | 0 | 0 | 0 | 174 | 0.112 |
Grand Total | 4469 | 2955 | 0.6612 | 1514 | 0.3387 | 0 | 0 | 2287 | 0.5117 |
Export to Excel
OMB Control Number 1830-0027