Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 279 | 0 | 33730.0 | 87 | 13 | 88 | 91 | 0.3584 | 283 | 89 | 13 | 0.3604 |
ABE Level 2 | 2020 | 0 | 196529.0 | 748 | 149 | 760 | 363 | 0.444 | 2076 | 767 | 149 | 0.4412 |
ABE Level 3 | 2729 | 0 | 204092.0 | 1228 | 264 | 868 | 369 | 0.5467 | 2821 | 1265 | 267 | 0.543 |
ABE Level 4 | 1616 | 0 | 99888.0 | 677 | 191 | 588 | 160 | 0.5371 | 1712 | 702 | 197 | 0.5251 |
ABE Level 5 | 428 | 0 | 18176.0 | 166 | 48 | 179 | 35 | 0.5 | 462 | 172 | 49 | 0.4783 |
ABE Level 6 | 102 | 0 | 4302.0 | 10 | 19 | 64 | 9 | 0.2843 | 114 | 14 | 20 | 0.2982 |
ABE Total | 7174 | 0 | 556717 | 2916 | 684 | 2547 | 1027 | 0.5018 | 7468 | 3009 | 695 | 0.4959 |
ESL Level 1 | 1406 | 0 | 108876.0 | 474 | 3 | 498 | 431 | 0.3392 | 1576 | 531 | 3 | 0.3388 |
ESL Level 2 | 711 | 0 | 68057.0 | 326 | 3 | 243 | 139 | 0.4627 | 832 | 381 | 4 | 0.4627 |
ESL Level 3 | 901 | 0 | 84532.0 | 364 | 6 | 360 | 171 | 0.4106 | 1049 | 429 | 6 | 0.4146 |
ESL Level 4 | 572 | 0 | 59532.0 | 206 | 8 | 246 | 112 | 0.3741 | 690 | 249 | 11 | 0.3768 |
ESL Level 5 | 420 | 0 | 40146.0 | 149 | 2 | 197 | 72 | 0.3595 | 497 | 181 | 3 | 0.3702 |
ESL Level 6 | 96 | 0 | 9922.0 | 34 | 3 | 44 | 15 | 0.3854 | 106 | 38 | 4 | 0.3962 |
ESL Total | 4106 | 0 | 371065 | 1553 | 25 | 1588 | 940 | 0.3843 | 4750 | 1809 | 31 | 0.3873 |
Grand Total | 11280 | 0 | 927782 | 4469 | 709 | 4135 | 1967 | 0.459 | 12218 | 4818 | 726 | 0.4537 |
Export to Excel
OMB Control Number 1830-0027