Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 11 | 12 | 19 | 41 | 62 | 65 | 130 | 153 | + | + | 304 | 370 | 28 | + | 1229 |
19-24 | + | 31 | 80 | 132 | 212 | 212 | 326 | 379 | + | 4 | 562 | 516 | 42 | 35 | 2567 |
25-44 | 58 | + | 243 | 411 | 384 | 497 | 823 | 1377 | + | 4 | 751 | 838 | 28 | 63 | 5534 |
45-54 | 6 | 7 | 60 | 94 | 67 | 91 | 207 | 430 | 0 | + | 137 | 179 | + | 4 | 1286 |
55-59 | 0 | + | 14 | 33 | 24 | 35 | 46 | 88 | 0 | 0 | 49 | 54 | + | 0 | 345 |
60+ | + | 0 | 21 | 28 | 24 | 31 | 36 | 62 | + | 0 | 43 | 70 | + | + | 319 |
Total | 109 | 106 | 437 | 739 | 773 | 931 | 1568 | 2489 | 8 | 11 | 1846 | 2027 | 102 | 134 | 11280 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.