Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 102 | 12545 | 95 | 6 | 1 | 0.9314 |
ABE Level 2 | 754 | 101037 | 552 | 179 | 23 | 0.7321 |
ABE Level 3 | 1328 | 158840 | 994 | 306 | 28 | 0.7485 |
ABE Level 4 | 1506 | 140995 | 1006 | 446 | 54 | 0.668 |
ABE Level 5 | 741 | 51158 | 526 | 203 | 12 | 0.7099 |
ABE Total | 4431 | 464575 | 3173 | 1140 | 118 | 0.7161 |
ESL Level 1 | 897 | 122310 | 581 | 255 | 61 | 0.6477 |
ESL Level 2 | 564 | 69073 | 418 | 82 | 64 | 0.7411 |
ESL Level 3 | 597 | 73236 | 447 | 101 | 49 | 0.7487 |
ESL Level 4 | 408 | 49004 | 292 | 79 | 37 | 0.7157 |
ESL Level 5 | 212 | 26250 | 137 | 56 | 19 | 0.6462 |
ESL Level 6 | 31 | 3451 | 10 | 20 | 1 | 0.3226 |
ESL Total | 2709 | 343324 | 1885 | 593 | 231 | 0.6958 |
Grand Total | 7140 | 807899 | 5058 | 1733 | 349 | 0.7084 |
Export to Excel
OMB Control Number 1830-0027