Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 124 | 20551 | 109 | 0 | 15 | 0 | 0.879 |
| ABE Beginning Basic Education | 891 | 127577 | 658 | 0 | 205 | 28 | 0.7385 |
| ABE Intermediate Low | 1456 | 160213 | 1035 | 0 | 364 | 57 | 0.7109 |
| ABE Intermediate High | 1641 | 149043 | 1081 | 0 | 498 | 62 | 0.6587 |
| ASE Low | 736 | 48244 | 519 | 0 | 190 | 27 | 0.7052 |
| ASE High | 404 | 21449 | 319 | 0 | 76 | 9 | 0.7896 |
| ESL Beginning Literacy | 1014 | 138164 | 701 | 0 | 227 | 86 | 0.6913 |
| ESL Beginning Low | 654 | 76918 | 514 | 0 | 86 | 54 | 0.7859 |
| ESL Beginning High | 666 | 83728 | 491 | 0 | 95 | 80 | 0.7372 |
| ESL Intermediate Low | 416 | 50762 | 309 | 0 | 64 | 43 | 0.7428 |
| ESL Intermediate High | 262 | 32424 | 163 | 0 | 71 | 28 | 0.6221 |
| ESL Advanced | 76 | 10156 | 20 | 0 | 53 | 3 | 0.2632 |
| Total | 8340 | 919229 | 5919 | 0 | 0 | 477 | 0.7097 |
Export to Excel
OMB Control Number 1830-0027