Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 24 | 11 | 34 | 33 | 71 | 75 | 92 | 103 | + | + | 393 | 386 | + | + | 1263 |
19-24 | 46 | 39 | 120 | 222 | 350 | 235 | 402 | 373 | 4 | 7 | 854 | 849 | 55 | 60 | 3616 |
25-44 | 60 | 51 | 273 | 484 | 510 | 489 | 987 | 1560 | + | + | 1127 | 1338 | 35 | 47 | 6964 |
45-59 | + | 14 | 74 | 173 | 128 | 201 | 217 | 371 | + | 4 | 359 | 433 | 11 | 10 | 2011 |
60 and Older | + | 4 | 15 | 35 | 20 | 26 | 35 | 51 | + | 0 | 70 | 94 | + | + | 357 |
Total | 147 | 119 | 516 | 947 | 1079 | 1026 | 1733 | 2458 | 13 | 13 | 2803 | 3100 | 119 | 138 | 14211 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.