Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
|---|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
| Completed an Educational Functioning Level | U | 1621 | 0 | 1621 | 1.0000 | 307 | 307 | 0.1894 |
| Entered Employment | U | 1238 | 0 | 1117 | 0.9023 | 269 | 298 | 0.2408 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 1238 | 0 | 1117 | 0.9023 | 269 | 298 | 0.2408 | |
| Retained Employment | U | 148 | 0 | 141 | 0.9527 | 67 | 70 | 0.4752 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 148 | 0 | 141 | 0.9527 | 67 | 70 | 0.4752 | |
| Obtained a Secondary School Credential or Its Equivalent | U | 240 | 0 | 230 | 0.9583 | 74 | 77 | 0.3217 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 240 | 0 | 230 | 0.9583 | 74 | 77 | 0.3217 | |
| Entered Postsecondary Education or Training – current program year | U | 532 | 0 | 499 | 0.9380 | 135 | 144 | 0.2705 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 532 | 0 | 499 | 0.9380 | 135 | 144 | 0.2705 | |
| Entered Postsecondary Education or Training – prior program year | U | 525 | 0 | 491 | 0.9352 | 106 | 113 | 0.2159 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 525 | 0 | 491 | 0.9352 | 106 | 113 | 0.2159 |
Export to Excel
OMB Control Number 1830-0027