Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 0 | + | 7 | 54 | 37 | 39 | 22 | 0 | 0 | 44 | 32 | 0 | 0 | 244 |
ABE Beginning Basic Education | 34 | 14 | 48 | 69 | 270 | 257 | 183 | 198 | + | + | 305 | 263 | 15 | 21 | 1681 |
ABE Intermediate Low | 39 | 31 | 68 | 96 | 323 | 345 | 206 | 262 | + | + | 587 | 631 | 24 | 32 | 2648 |
ABE Intermediate High | 38 | 52 | 52 | 92 | 240 | + | 169 | 182 | 4 | + | 830 | 970 | 39 | 48 | 2900 |
ASE Low | 22 | 13 | 26 | 19 | 57 | 45 | 55 | 47 | + | + | 452 | 510 | 23 | 15 | 1288 |
ASE High | + | 9 | 12 | 6 | 23 | 15 | 25 | 19 | + | 0 | 432 | 406 | 15 | 15 | 989 |
ESL Beginning Literacy | 0 | 0 | 150 | 288 | 50 | 78 | 344 | 482 | + | 0 | 53 | 71 | + | 4 | 1523 |
ESL Beginning Low | 0 | 0 | 59 | 126 | 18 | 29 | 237 | 400 | 0 | + | 22 | 46 | 0 | + | 939 |
ESL Beginning High | + | 0 | 51 | 129 | 25 | 22 | 224 | 401 | 0 | + | 24 | 68 | 0 | 0 | 945 |
ESL Intermediate Low | + | 0 | 25 | 68 | 14 | 10 | 144 | 239 | + | + | 23 | 37 | + | 0 | 564 |
ESL Intermediate High | 0 | 0 | 16 | 43 | 5 | 5 | 76 | 156 | 0 | 0 | 20 | 46 | + | + | 370 |
ESL Advanced | 0 | 0 | + | 4 | 0 | + | 31 | 50 | 0 | 0 | 11 | 20 | 0 | 0 | 120 |
Total | 147 | 119 | 516 | 947 | 1079 | 1026 | 1733 | 2458 | 13 | 13 | 2803 | 3100 | 119 | 138 | 14211 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.