Table 6: Participant Status and Program Enrollment
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 2719 | |
Employed | 8109 | |
Unemployed | 6971 | |
Not in the Labor Force | 4028 | |
On Public Assistance | 381 | |
Living in Rural Areas | 3661 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 1501 | 115 |
Grades 1-5 | 4130 | 80 |
Grades 6-8 | 2491 | 269 |
Grades 9-12 (no diploma) | 2841 | 1083 |
High School Diploma or alternate credential | 4098 | 5 |
GED | 678 | 0 |
Some college, no degree | 1073 | 2 |
College or professional degree | 735 | 7 |
Unknown | 0 | 0 |
Program Type | ||
In Family Literacy Programs | 0 | |
In Workplace Literacy Programs | 0 | |
In Programs for the Homeless | 0 | |
In Programs for Work-based Project Learners | 0 | |
Institutional Programs | ||
In Correctional Facilities | 1955 | |
In Community Correctional Programs | 0 | |
In Other Institutional Settings | 126 | |
Secondary Status Measures (Optional) | ||
Low Income | 5501 | |
Displaced Homemaker | 1077 | |
Single Parent | 4419 | |
Dislocated Worker | 456 | |
Learning Disabled Adults | 818 |
Export to Excel
OMB Control Number 1830-0027