Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 26 | 29 | 39 | 53 | 158 | 124 | 123 | 101 | + | + | 506 | 504 | 19 | 16 | 1701 |
19-24 | 75 | 75 | 196 | 263 | 533 | 459 | 466 | 428 | + | 6 | 1258 | 1237 | 47 | + | 5078 |
25-44 | 75 | 90 | 315 | 588 | 701 | 789 | 1047 | 1619 | 10 | 8 | 1678 | 1957 | 21 | 41 | 8939 |
45-59 | 18 | 32 | 97 | 154 | 183 | 265 | 219 | 358 | + | 0 | 649 | 734 | + | 9 | 2721 |
60 and Older | 0 | 0 | 22 | 38 | 9 | 20 | 40 | 59 | 0 | + | 76 | 122 | + | + | 390 |
Total | 194 | 226 | 669 | 1096 | 1584 | 1657 | 1895 | 2565 | 14 | 15 | 4167 | 4554 | 92 | 101 | 18829 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.