Table 5: Core Follow-up Outcome Achievement
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1892 | 0 | 1763 | 0.9318 | 329 | 0.1866 |
Retained Employment | 2198 | 0 | 1735 | 0.7894 | 65 | 0.0375 |
Obtained a Secondary School Credential or Its Equivalent | 3499 | 0 | 3355 | 0.9588 | 2006 | 0.5979 |
Entered Postsecondary Education or Training | 3203 | 0 | 3125 | 0.9756 | 2043 | 0.6538 |
Export to Excel
OMB Control Number 1830-0027