Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1407 | 0 | 1336 | 0.9495 | 898 | 0.6722 |
Retained Employment | 1210 | 0 | 1031 | 0.8521 | 885 | 0.8584 |
Obtained a Secondary School Credential or Its Equivalent | 3266 | 0 | 3160 | 0.9675 | 2077 | 0.6573 |
Entered Postsecondary Education or Training | 3490 | 0 | 3352 | 0.9605 | 2383 | 0.7109 |
Export to Excel
OMB Control Number 1830-0027