Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 325 | 38313 | 242 | 242 | 75 | 8 | 0.7446 |
ABE Beginning Basic Education | 1810 | 190137 | 1235 | 1235 | 492 | 83 | 0.6823 |
ABE Intermediate Low | 2830 | 241901 | 1883 | 1883 | 821 | 126 | 0.6654 |
ABE Intermediate High | 4041 | 316366 | 2585 | 2585 | 1220 | 236 | 0.6397 |
ASE Low | 2277 | 131413 | 1752 | 1752 | 426 | 99 | 0.7694 |
ASE High | 2452 | 117712 | 2308 | 0 | 0 | 144 | 0.9413 |
ESL Beginning Literacy | 1729 | 179613 | 967 | 967 | 558 | 204 | 0.5593 |
ESL Beginning Low | 830 | 96305 | 602 | 602 | 188 | 40 | 0.7253 |
ESL Beginning High | 637 | 83116 | 502 | 502 | 98 | 37 | 0.7881 |
ESL Intermediate Low | 581 | 78648 | 426 | 426 | 115 | 40 | 0.7332 |
ESL Intermediate High | 524 | 72692 | 347 | 347 | 117 | 60 | 0.6622 |
ESL Advanced | 450 | 51670 | 403 | 0 | 0 | 47 | 0.8956 |
Total | 18486 | 1597886 | 13252 | 10541 | 4110 | 1124 | 0.7169 |
Export to Excel
OMB Control Number 1830-0027