Table 5: Core Follow-up Outcome Achievement
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1391 | 0 | 1252 | 0.9001 | 753 | 0.6014 |
Retained Employment | 834 | 0 | 532 | 0.6379 | 463 | 0.8703 |
Obtained a Secondary School Credential or Its Equivalent | 2829 | 0 | 2784 | 0.9841 | 1736 | 0.6236 |
Entered Postsecondary Education or Training | 1681 | 0 | 1665 | 0.9905 | 1135 | 0.6817 |
Export to Excel
OMB Control Number 1830-0027