Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 520 | 38112 | 189 | 0 | 0 | 256 | 75 | 0.3635 |
ABE Beginning Basic Education | 2451 | 221611 | 872 | 0 | 0 | 1240 | 339 | 0.3558 |
ABE Intermediate Low | 4051 | 323300 | 1424 | 0 | 0 | 2005 | 622 | 0.3515 |
ABE Intermediate High | 5726 | 412472 | 2056 | 0 | 0 | 2587 | 1083 | 0.3591 |
ASE Low | 2572 | 171403 | 963 | 0 | 0 | 1089 | 520 | 0.3744 |
ASE High | 3675 | 178916 | 1537 | 0 | 0 | 1419 | 719 | 0.4182 |
ESL Beginning Literacy | 3254 | 325278 | 1116 | 0 | 0 | 1363 | 775 | 0.343 |
ESL Beginning | 1518 | 166626 | 534 | 0 | 0 | 646 | 338 | 0.3518 |
ESL Intermediate Low | 954 | 104069 | 379 | 0 | 0 | 371 | 204 | 0.3973 |
ESL Intermediate High | 632 | 72277 | 250 | 0 | 0 | 225 | 157 | 0.3956 |
ESL Low Advanced | 371 | 41324 | 121 | 0 | 0 | 158 | 92 | 0.3261 |
ESL High Advanced | 305 | 25408 | 55 | 0 | 0 | 153 | 97 | 0.1803 |
Total | 26029 | 2080796 | 9496 | 0 | 0 | 11512 | 5021 | 0.3648 |
Export to Excel
OMB Control Number 1830-0027