Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 5 | 7 | 10 | 18 | 91 | 83 | 54 | 22 | 0 | 0 | 122 | 108 | 520 |
ABE Beginning Basic Education | + | 33 | 71 | 89 | 398 | 517 | 171 | 128 | 5 | + | 464 | 532 | 2451 |
ABE Intermediate Low | 60 | + | 95 | 125 | 616 | 802 | 211 | 227 | + | 4 | 888 | 966 | 4051 |
ABE Intermediate High | 95 | 105 | 96 | 110 | + | 746 | 282 | 287 | + | 6 | 1493 | 1894 | 5726 |
ASE Low | + | 37 | 33 | 34 | 133 | 187 | 124 | 93 | + | 4 | 817 | 1061 | 2572 |
ASE High | + | 58 | 39 | 31 | 169 | 177 | 116 | 108 | + | 0 | 1392 | 1530 | 3675 |
ESL Beginning Literacy | 34 | 40 | 273 | 444 | 62 | 72 | 1056 | 1074 | + | + | 83 | 112 | 3254 |
ESL Beginning | + | 13 | 89 | 262 | 37 | 28 | 504 | 478 | + | 0 | 47 | 55 | 1518 |
ESL Intermediate Low | + | + | 48 | 106 | 37 | 21 | 313 | 341 | 0 | 0 | 23 | 47 | 954 |
ESL Intermediate High | 6 | 6 | 24 | 60 | 21 | 14 | 205 | 216 | + | + | 27 | 51 | 632 |
ESL Low Advanced | 0 | 5 | 18 | 52 | 7 | + | 96 | 120 | 0 | + | 20 | 49 | 371 |
ESL High Advanced | 0 | + | 18 | 41 | + | + | 93 | 98 | 0 | 0 | 18 | 31 | 305 |
Total | 350 | 376 | 814 | 1372 | 2184 | 2651 | 3225 | 3192 | 14 | 21 | 5394 | 6436 | 26029 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.