Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 2007 | 168356 | 925 | 925 | 832 | 250 | 0.4609 |
ABE Beginning Basic Education | 3776 | 332673 | 2409 | 2409 | 1087 | 280 | 0.638 |
ABE Intermediate Low | 6022 | 487293 | 3501 | 3501 | 1943 | 578 | 0.5814 |
ABE Intermediate High | 5102 | 362349 | 3173 | 3173 | 1474 | 455 | 0.6219 |
ASE Low | 2983 | 189938 | 1539 | 1539 | 1003 | 441 | 0.5159 |
ASE High | 3283 | 181463 | 2747 | 0 | 0 | 536 | 0.8367 |
ESL Beginning Literacy | 3011 | 260465 | 1705 | 1705 | 907 | 399 | 0.5663 |
ESL Beginning | 1871 | 199255 | 1034 | 1034 | 549 | 288 | 0.5526 |
ESL Intermediate Low | 1162 | 132042 | 528 | 528 | 315 | 319 | 0.4544 |
ESL Intermediate High | 620 | 73890 | 327 | 327 | 196 | 97 | 0.5274 |
ESL Low Advanced | 421 | 49099 | 213 | 213 | 124 | 84 | 0.5059 |
ESL High Advanced | 179 | 15804 | 107 | 0 | 0 | 72 | 0.5978 |
Total | 30437 | 2452627 | 18208 | 15354 | 8430 | 3799 | 0.5982 |
Export to Excel
OMB Control Number 1830-0027