Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 27 | 20 | 87 | 153 | 154 | 181 | 266 | 185 | + | + | 436 | 496 | 2007 |
ABE Beginning Basic Education | 44 | 46 | 77 | 121 | + | 608 | 210 | 177 | 0 | + | 894 | 1102 | 3776 |
ABE Intermediate Low | 77 | 100 | 127 | 174 | 778 | 1026 | 344 | 345 | + | + | 1379 | 1667 | 6022 |
ABE Intermediate High | 72 | 86 | 66 | 112 | 455 | 531 | 242 | 226 | + | + | 1478 | 1832 | 5102 |
ASE Low | 48 | 40 | 44 | 73 | 200 | 221 | 172 | 148 | + | + | 978 | 1055 | 2983 |
ASE High | 37 | 36 | 20 | 33 | 274 | 194 | 111 | 103 | + | + | 1208 | 1265 | 3283 |
ESL Beginning Literacy | 0 | + | 85 | 312 | 50 | 38 | 1249 | 1106 | + | 4 | 74 | 91 | 3011 |
ESL Beginning | 0 | + | 101 | 271 | + | 26 | 713 | 588 | 0 | 0 | 56 | 67 | 1871 |
ESL Intermediate Low | 0 | + | 48 | 157 | 11 | 8 | 445 | 402 | 0 | + | 27 | 63 | 1162 |
ESL Intermediate High | 0 | + | 34 | 66 | 8 | 4 | 230 | 195 | 0 | + | 32 | 49 | 620 |
ESL Low Advanced | 0 | + | 28 | 68 | + | + | 114 | 123 | 0 | 0 | 26 | 55 | 421 |
ESL High Advanced | 0 | + | 14 | 28 | 0 | + | 47 | 39 | 0 | 0 | 11 | 38 | 179 |
Total | 305 | 331 | 731 | 1568 | 2476 | 2842 | 4143 | 3637 | 9 | 16 | 6599 | 7780 | 30437 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.