Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Washington |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 2943 | 1718 | 717169.78 | 243.68 |
Training Services | 414 | 191 | 254124.72 | 613.82 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 26251 | 18818 | Target | 10020 | 0.273 | 9856 | 0.271 | 4371.00 | 2286 | 0.285 | 19923 | 0.449 | |||||
Actual | 6928 | 18655 | 0.3713 | 8114 | 22974 | 0.3531 | 5963.93 | 3995 | 6798 | 0.5876 | 7326 | 26251 | 0.279 | ||||
Sex | Female | 16776 | 13013 | 4639 | + | 0.3585 | 5019 | + | 0.3425 | 5627.12 | 2456 | + | 0.5923 | 4409 | + | 0.2628 | |
Male | 9475 | 5805 | 2289 | + | 0.4004 | 3095 | + | 0.3718 | 6822.75 | 1539 | + | 0.5803 | 2917 | + | 0.3078 | ||
Age | < 16 | ||||||||||||||||
16-18 | 476 | 370 | 151 | + | 0.4326 | 211 | + | 0.3864 | 3464.78 | 95 | + | 0.4871 | 137 | + | 0.2878 | ||
19-24 | 5074 | 3961 | 2094 | + | 0.4967 | 2543 | + | 0.4829 | 4828.89 | 1366 | + | 0.5761 | 1958 | + | 0.3858 | ||
25-44 | 15620 | 11000 | 3641 | + | 0.3413 | 3940 | + | 0.3211 | 6639.67 | 1911 | + | 0.5742 | 4075 | + | 0.2608 | ||
45-54 | 3342 | 2326 | 764 | + | 0.334 | 990 | + | 0.3248 | 7021.12 | 420 | + | 0.6896 | 786 | + | 0.2351 | ||
55-59 | 835 | 570 | 167 | + | 0.2874 | 259 | + | 0.2926 | 6733.36 | 118 | + | 0.6629 | 180 | + | 0.2155 | ||
60+ | 904 | 591 | 111 | + | 0.1989 | 171 | + | 0.1777 | 6534.59 | 85 | + | 0.7264 | 190 | + | 0.2101 | ||
Ethnicity/Race | American Indian or Alaska Native | 348 | 257 | 121 | + | 0.4129 | 139 | + | 0.4136 | 5402.08 | 65 | + | 0.3571 | 112 | + | 0.3218 | |
Asian | 4236 | 3062 | 1048 | + | 0.3246 | 1400 | + | 0.3251 | 6675.17 | 485 | + | 0.6571 | 879 | + | 0.2075 | ||
Black or African American | 2949 | 2139 | 869 | + | 0.3991 | 977 | + | 0.393 | 6179.89 | 480 | + | 0.6584 | 660 | + | 0.2238 | ||
Hispanic or Latino | 6420 | 4950 | 1321 | + | 0.2816 | 1730 | + | 0.2507 | 6591.33 | 685 | + | 0.4711 | 1358 | + | 0.2115 | ||
Native Hawaiian or Other Pacific Islander | 168 | 122 | 63 | + | 0.4809 | 101 | + | 0.5976 | 6374.55 | 46 | + | 0.5897 | 54 | + | 0.3214 | ||
White | 7784 | 6052 | 2900 | + | 0.4267 | 3212 | + | 0.4189 | 5586.87 | 1926 | + | 0.6139 | 2816 | + | 0.3617 | ||
More than One Race | 4346 | 2236 | 606 | + | 0.4519 | 555 | + | 0.4995 | 5387.81 | 308 | + | 0.6416 | 1447 | + | 0.3329 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 26251 18818 Target 10020 0.273 9856 0.271 4371.00 2286 0.285 19923 0.449 Actual 6928 + 0.3713 8114 + 0.3531 5963.93 3995 + 0.5876 7326 + 0.279 Displaced Homemakers 1222 928 239 + 0.2722 262 + 0.3085 4591.35 162 + 0.511 371 + 0.3036 English Language Learners, Low Levels of Literacy, Cultural Barriers 26251 18818 6928 + 0.3713 8114 + 0.3531 5963.93 3995 + 0.5876 7326 + 0.279 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 535 398 109 + 0.315 102 + 0.3344 4003.18 74 + 0.5522 180 + 0.3364 Ex-offenders 301 240 102 + 0.425 134 + 0.3764 5368.26 71 + 0.4671 128 + 0.4252 Homeless Individuals / runaway youth 457 384 117 + 0.4134 113 + 0.3587 4403.98 44 + 0.3606 102 + 0.2231 Long-term Unemployed (27 or more consecutive weeks) 1960 1560 444 + 0.3041 342 + 0.2764 4201.67 252 + 0.5019 660 + 0.3367 Low-Income Individuals 5456 3905 1518 + 0.3952 1552 + 0.3899 4812.23 716 + 0.5299 1751 + 0.3209 Migrant and Seasonal Farmworkers 1103 899 211 + 0.3022 176 + 0.3314 6094.3 47 + 0.4351 202 + 0.1831 Individuals with Disabilities (incl. youth) 1272 931 236 + 0.3064 240 + 0.2702 3628.85 200 + 0.5633 427 + 0.3356 Single Parents (Incl. single pregnant women) 2556 2210 1013 + 0.4579 930 + 0.4796 5734.16 450 + 0.5275 838 + 0.3278 Youth in foster care or aged out of system 348 273 87 + 0.3717 87 + 0.5403 4145.99 25 + 0.3676 122 + 0.3505
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 26251 | 18818 | Target | 10020 | 0.273 | 9856 | 0.271 | 4371.00 | 2286 | 0.285 | 19923 | 0.449 | ||||
Actual | 6928 | + | 0.3713 | 8114 | + | 0.3531 | 5963.93 | 3995 | + | 0.5876 | 7326 | + | 0.279 | |||
Displaced Homemakers | 1222 | 928 | 239 | + | 0.2722 | 262 | + | 0.3085 | 4591.35 | 162 | + | 0.511 | 371 | + | 0.3036 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 26251 | 18818 | 6928 | + | 0.3713 | 8114 | + | 0.3531 | 5963.93 | 3995 | + | 0.5876 | 7326 | + | 0.279 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 535 | 398 | 109 | + | 0.315 | 102 | + | 0.3344 | 4003.18 | 74 | + | 0.5522 | 180 | + | 0.3364 | |
Ex-offenders | 301 | 240 | 102 | + | 0.425 | 134 | + | 0.3764 | 5368.26 | 71 | + | 0.4671 | 128 | + | 0.4252 | |
Homeless Individuals / runaway youth | 457 | 384 | 117 | + | 0.4134 | 113 | + | 0.3587 | 4403.98 | 44 | + | 0.3606 | 102 | + | 0.2231 | |
Long-term Unemployed (27 or more consecutive weeks) | 1960 | 1560 | 444 | + | 0.3041 | 342 | + | 0.2764 | 4201.67 | 252 | + | 0.5019 | 660 | + | 0.3367 | |
Low-Income Individuals | 5456 | 3905 | 1518 | + | 0.3952 | 1552 | + | 0.3899 | 4812.23 | 716 | + | 0.5299 | 1751 | + | 0.3209 | |
Migrant and Seasonal Farmworkers | 1103 | 899 | 211 | + | 0.3022 | 176 | + | 0.3314 | 6094.3 | 47 | + | 0.4351 | 202 | + | 0.1831 | |
Individuals with Disabilities (incl. youth) | 1272 | 931 | 236 | + | 0.3064 | 240 | + | 0.2702 | 3628.85 | 200 | + | 0.5633 | 427 | + | 0.3356 | |
Single Parents (Incl. single pregnant women) | 2556 | 2210 | 1013 | + | 0.4579 | 930 | + | 0.4796 | 5734.16 | 450 | + | 0.5275 | 838 | + | 0.3278 | |
Youth in foster care or aged out of system | 348 | 273 | 87 | + | 0.3717 | 87 | + | 0.5403 | 4145.99 | 25 | + | 0.3676 | 122 | + | 0.3505 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.