Table 9: Outcome Achievement for Participants in Integrated English Literacy and Civics Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 1351 | 312 | 0.23094004441155 | 1376 | 316 | 0.2296511627907 |
Employment Second Quarter after exit | 1002 | 349 | 0.34830339321357 | 1034 | 368 | 0.35589941972921 |
Employment Fourth Quarter after exit | 1131 | 387 | 0.342175066313 | 1143 | 393 | 0.34383202099738 |
Median Earnings Second Quarter after exit | 1002 | 6821.26 | N/A | 1034 | 6770.02 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 8 | 1 | 0.125 | 8 | 1 | 0.125 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 8 | 0 | 0 | 8 | 0 | 0 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1131 | 729 | 0.64456233421751 | 1143 | 737 | 0.64479440069991 |
Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants Who Exited Achieving Outcome | Percent Achieving Outcome | |||
(A) | (B) | (C) | (D) | |||
Achieved Citizenship Skills | 0 | 0 | ||||
Voted or Registered to Vote | 0 | 0 | ||||
Increased Involvement in Community Activities | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027