Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 18229 | 6744 | 0.3699 | 18655 | 6928 | 0.3713 |
Employment Fourth Quarter after exit | 22512 | 7948 | 0.353 | 22974 | 8114 | 0.3531 |
Median Earnings Second Quarter after exit | 18229 | 5942.46 | N/A | 18665 | 5963.93 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2880 | 306 | 0.1062 | 2937 | 309 | 0.1052 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2880 | 650 | 0.2256 | 2937 | 659 | 0.2243 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 3897 | 3204 | 0.8221 | 3959 | 3256 | 0.8224 |
Attained any credential (unduplicated) | 6682 | 3934 | 0.5887 | 6798 | 3995 | 0.5876 |
Export to Excel
OMB Control Number 1830-0027