Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 458 | 0 | 60388.0 | 38 | 20 | 7 | 197 | 196 | 0.1419 | 464 | 39 | 20 | 7 | 0.1422 |
ABE Level 2 | 452 | 0 | 131437.0 | 76 | 4 | 4 | 169 | 199 | 0.1858 | 458 | 76 | 4 | 4 | 0.1834 |
ABE Level 3 | 834 | 0 | 212241.0 | 157 | 16 | 11 | 363 | 287 | 0.2206 | 857 | 159 | 17 | 11 | 0.2182 |
ABE Level 4 | 1819 | 0 | 306944.0 | 556 | 64 | 30 | 607 | 562 | 0.3573 | 1860 | 565 | 67 | 31 | 0.3564 |
ABE Level 5 | 3081 | 0 | 670817.0 | 463 | 631 | 32 | 1018 | 937 | 0.3654 | 3177 | 477 | 644 | 33 | 0.3632 |
ABE Level 6 | 1312 | 0 | 161418.0 | 312 | 441 | 40 | 307 | 212 | 0.6044 | 1357 | 317 | 455 | 42 | 0.5998 |
ABE Total | 7956 | 0 | 1543245 | 1602 | 1176 | 124 | 2661 | 2393 | 0.3647 | 8173 | 1633 | 1207 | 128 | 0.3631 |
ESL Level 1 | 2020 | 0 | 556166.0 | 98 | 3 | 11 | 710 | 1198 | 0.0554 | 2057 | 100 | 3 | 11 | 0.0554 |
ESL Level 2 | 1499 | 0 | 445584.0 | 127 | 1 | 5 | 580 | 786 | 0.0887 | 1513 | 128 | 1 | 5 | 0.0885 |
ESL Level 3 | 2316 | 0 | 822796.0 | 311 | 4 | 35 | 817 | 1149 | 0.1511 | 2368 | 315 | 4 | 35 | 0.1494 |
ESL Level 4 | 1655 | 0 | 498224.0 | 243 | 5 | 12 | 644 | 751 | 0.157 | 1689 | 247 | 5 | 13 | 0.1568 |
ESL Level 5 | 1548 | 0 | 494726.0 | 268 | 5 | 17 | 593 | 665 | 0.1873 | 1588 | 271 | 5 | 17 | 0.1845 |
ESL Level 6 | 1373 | 0 | 410015.0 | 279 | 3 | 16 | 531 | 544 | 0.217 | 1409 | 284 | 3 | 17 | 0.2157 |
ESL Total | 10411 | 0 | 3227511 | 1326 | 21 | 96 | 3875 | 5093 | 0.1386 | 10624 | 1345 | 21 | 98 | 0.1378 |
Grand Total | 18367 | 0 | 4770756 | 2928 | 1197 | 220 | 6536 | 7486 | 0.2365 | 18797 | 2978 | 1228 | 226 | 0.2357 |
Export to Excel
OMB Control Number 1830-0027