Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 935 | 0 | 100854.0 | 63 | 52 | 13 | 376 | 431 | 0.1368 | 954 | 65 | 52 | 14 | 0.1373 |
ABE Level 2 | 773 | 0 | 92388.0 | 141 | 10 | 7 | 273 | 342 | 0.2043 | 786 | 141 | 10 | 7 | 0.201 |
ABE Level 3 | 1400 | 0 | 158074.0 | 307 | 31 | 25 | 557 | 480 | 0.2592 | 1430 | 312 | 32 | 26 | 0.2587 |
ABE Level 4 | 2778 | 0 | 251939.0 | 899 | 131 | 67 | 871 | 810 | 0.3948 | 2826 | 910 | 135 | 69 | 0.3941 |
ABE Level 5 | 4304 | 0 | 449934.0 | 785 | 878 | 87 | 1283 | 1271 | 0.4065 | 4418 | 805 | 891 | 88 | 0.4038 |
ABE Level 6 | 1996 | 0 | 145620.0 | 642 | 550 | 105 | 401 | 298 | 0.6497 | 2063 | 660 | 567 | 108 | 0.6471 |
ABE Total | 12186 | 0 | 1198809 | 2837 | 1652 | 304 | 3761 | 3632 | 0.3933 | 12477 | 2893 | 1687 | 312 | 0.392 |
ESL Level 1 | 2390 | 0 | 311071.0 | 229 | 3 | 14 | 795 | 1349 | 0.1029 | 2433 | 234 | 3 | 14 | 0.1031 |
ESL Level 2 | 1900 | 0 | 258099.0 | 254 | 1 | 15 | 669 | 961 | 0.1421 | 1920 | 257 | 1 | 15 | 0.1421 |
ESL Level 3 | 3059 | 0 | 447093.0 | 577 | 4 | 44 | 996 | 1438 | 0.2043 | 3127 | 586 | 5 | 45 | 0.2033 |
ESL Level 4 | 2245 | 0 | 313904.0 | 395 | 5 | 15 | 790 | 1040 | 0.1848 | 2288 | 400 | 5 | 16 | 0.184 |
ESL Level 5 | 2065 | 0 | 304476.0 | 406 | 5 | 21 | 719 | 914 | 0.2092 | 2124 | 412 | 5 | 21 | 0.2062 |
ESL Level 6 | 1822 | 0 | 240860.0 | 377 | 3 | 25 | 631 | 786 | 0.2222 | 1882 | 384 | 3 | 28 | 0.2205 |
ESL Total | 13481 | 0 | 1875503 | 2238 | 21 | 134 | 4600 | 6488 | 0.1775 | 13774 | 2273 | 22 | 139 | 0.1767 |
Grand Total | 25667 | 0 | 3074312 | 5075 | 1673 | 438 | 8361 | 10120 | 0.2799 | 26251 | 5166 | 1709 | 451 | 0.279 |
Export to Excel
OMB Control Number 1830-0027