Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 192 | 1376 | 3178 | 639 | 146 | 154 | 5685 |
Integrated Education and Training Program | 26 | 281 | 415 | 89 | 13 | 26 | 850 |
Adult Secondary Education | 157 | 1782 | 3506 | 500 | 117 | 103 | 6165 |
Integrated Education and Training Program | 27 | 456 | 575 | 113 | 26 | 27 | 1224 |
English Language Acquisition | 113 | 1610 | 7729 | 1927 | 502 | 585 | 12466 |
Integrated Education and Training Program | 7 | 268 | 705 | 142 | 26 | 34 | 1182 |
Integrated English Literacy and Civics Education (Sec. 243) | 11 | 192 | 848 | 204 | 53 | 43 | 1351 |
Integrated Education and Training Program | 6 | 67 | 265 | 61 | 10 | 14 | 423 |
Total | 473 | 4960 | 15261 | 3270 | 818 | 885 | 25667 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.