Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 7 | 6 | 12 | 7 | 11 | 6 | 35 | 32 | 0 | 5 | 91 | 89 | 24 | 24 | 349 |
19-24 | 28 | 27 | 75 | 75 | 91 | 117 | 265 | 345 | 6 | 19 | 361 | 456 | 161 | 241 | 2267 |
25-44 | 45 | 54 | 152 | 308 | 216 | 382 | 661 | 1032 | 11 | 27 | 577 | 931 | 247 | 512 | 5155 |
45-54 | 13 | + | 21 | 92 | 39 | 52 | 105 | 230 | + | + | 86 | 145 | + | 84 | 917 |
55-59 | + | + | 15 | 21 | 10 | 15 | 33 | 45 | + | 0 | 19 | 33 | + | 11 | 206 |
60+ | + | 4 | 10 | 41 | 9 | 11 | 17 | 36 | 0 | + | 36 | 44 | 11 | 12 | 233 |
Total | 95 | 103 | 285 | 544 | 376 | 583 | 1116 | 1720 | 20 | 57 | 1170 | 1698 | 476 | 884 | 9127 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.