Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 4 | 5 | 17 | 10 | 20 | 9 | 47 | 43 | + | + | 117 | 114 | 43 | 41 | 473 |
19-24 | 51 | 41 | 268 | 266 | 218 | 262 | 479 | 608 | 25 | 21 | 809 | 974 | 388 | 550 | 4960 |
25-44 | 99 | 100 | 578 | 1845 | 627 | 1234 | 1419 | 2513 | 43 | 49 | 1560 | 2699 | 834 | 1661 | 15261 |
45-54 | 16 | 14 | 214 | 554 | 120 | 244 | 247 | 583 | 10 | 10 | 285 | 491 | 155 | 327 | 3270 |
55-59 | 4 | + | 45 | 137 | 29 | 58 | 73 | 133 | 0 | + | 99 | 130 | 36 | 71 | 818 |
60+ | 5 | + | 83 | 150 | 26 | 40 | 45 | 104 | + | 0 | 118 | 194 | 43 | 73 | 885 |
Total | 179 | 164 | 1205 | 2962 | 1040 | 1847 | 2310 | 3984 | 80 | 84 | 2988 | 4602 | 1499 | 2723 | 25667 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.